Irwerter type | L length | W width | D depth | Wall mounting kit (optional. Section 2.5) | Weight | |||
Ml | W1 | L2 | •0 | |||||
SK 750E-551-323-A ... | ||||||||
SK 750E-751-323-A | 414 | 255 | 237.5 | 443 | 220.5 | 457.5 | 6.5 | 18.0 |
SK 750E-551-340-A ... | 372' | 165" | 401* | 415.5" | ||||
SK750E-152-340-A | ||||||||
SK 750E-921-323-A ... | ||||||||
SK 750E-112-323-A | 472 | 305 | 253 | 501 | 270.5 | 516 | 6.5 | 23.0 |
SK 750E-182-340-A ... | 430' | 179" | 459* | 474* | ||||
SK 750E-222-340-A |