3G3FV-A4_, 400 V, 3-fazowy, do 15 kW | ||||||
B | B1 | H | H1 | T | Waga kg | Typ falownika |
140 | 126 | 280 | 266 | 180 | 3 | 004-CUE 007-CUE |
140 | 126 | 280 | 266 | 180 | 4,5 | 015-CUE 022-CUE 037-CUE 040-CUE |
200 | 186 | 300 | 285 | 205 | 6 | 055-CUE 075-CUE |
250 | 236 | 380 | 365 | 225 | 11 | 110-CUE 150-CUE |
3G3FV-B4_, 400 V 3-fazowy, >15 kW | ||||||
B | B1 | H | H1 | T | Waga kg | Typ falownika |
325 | 275 | 450 | 435 | 285 | 27 | 185-CUE |
325 | 275 | 450 | 435 | 285 | 27 | 220-CUE |
325 | 275 | 625 | 610 | 285 | 44 | 300-CUE |
325 | 275 | 625 | 610 | 285 | 44 | 370-CUE |
325 | 275 | 625 | 610 | 285 | 44 | 450-CUE |
455 | 350 | 820 | 795 | 350 | 79 | 550-CUE |
455 | 350 | 820 | 795 | 350 | 80 | 750-CUE |
575 | 445 | 925 | 895 | 375 | 135 | 11K-CUE |
575 | 445 | 925 | 895 | 400 | 145 | 16K-CUE |
950 | * | 1450 | 1400 | 435 | * | 18K-CUE |
950 | * | 1450 | 1400 | 435 | * | 22K-CUE |
960 | * | 1600 | 1550 | 455 | * | 30K-CUE |
* zależnie od wersji |