Voltage class | Protection class | U1000 model | IP20/Nema1 kit model | Dimensions in mm | |||
H | W | D | Weight (kg) | ||||
200 V | IP00 | CIMR-UC2E0028AAA | - | 480 | 250 | 360 | 21 |
CIMR-UC2E0042AAA | 650 | 264 | 420 | 33 | |||
CIMR-UC2E0054AAA | |||||||
CIMR-UC2E0068AAA | 36 | ||||||
CIMR-UC2E0081AAA | |||||||
CIMR-UC2E0104AAA | 816 | 450 | 63 | ||||
CIMR-UC2E0130AAA | |||||||
CIMR-UC2E0154AAA | 990 | 415 | 403 | 115 | |||
CIMR-UC2E0192AAA | |||||||
CIMR-UC2E0248AAA | 1,132 | 490 | 450 | 181 | |||
IP20/Nema1 | CIMR-UC2E0028AAA | EZZ022745A | 524 | 250 | 360 | 22.5 | |
CIMR-UC2E0042AAA | EZZ022745B | 705 | 264 | 420 | 35 | ||
CIMR-UC2E0054AAA | |||||||
CIMR-UC2E0068AAA | 38 | ||||||
CIMR-UC2E0081AAA | |||||||
CIMR-UC2E0104AAA | EZZ022745C | 885 | 450 | 65 | |||
CIMR-UC2E0130AAA | |||||||
CIMR-UC2E0154AAA | EZZ022745D | 1,107 | 415 | 403 | 118 | ||
CIMR-UC2E0192AAA | |||||||
CIMR-UC2E0248AAA | EZZ022745E | 1,32 | 490 | 450 | 185 | ||
400 V | IP00 | CIMR-UC4E0011AAA | - | 480 | 250 | 360 | 21 |
CIMR-UC4E0014AAA | |||||||
CIMR-UC4E0021AAA | |||||||
CIMR-UC4E0027AAA | |||||||
CIMR-UC4E0034AAA | |||||||
CIMR-UC4E0040AAA | 650 | 264 | 420 | 33 | |||
CIMR-UC4E0052AAA | |||||||
CIMR-UC4E0065AAA | 36 | ||||||
CIMR-UC4E0077AAA | |||||||
CIMR-UC4E0096AAA | 816 | 450 | 63 | ||||
CIMR-UC4E0124AAA | |||||||
CIMR-UC4E0156AAA | 990 | 415 | 403 | 115 | |||
CIMR-UC4E0180AAA | |||||||
CIMR-UC4E0216AAA | 1,132 | 490 | 450 | 181 | |||
CIMR-UC4E0240AAA | |||||||
CIMR-UC4E0302AAA | 695 | 267 | |||||
CIMR-UC4E0361AAA | |||||||
CIMR-UC4E0414AAA | |||||||
IP20/Nema1 | CIMR-UC4E0011AAA | EZZ022745A | 524 | 250 | 360 | 22.5 | |
CIMR-UC4E0014AAA | |||||||
CIMR-UC4E0021AAA | |||||||
CIMR-UC4E0027AAA | |||||||
CIMR-UC4E0034AAA | |||||||
CIMR-UC4E0040AAA | EZZ022745B | 705 | 264 | 420 | 35 | ||
CIMR-UC4E0052AAA | |||||||
CIMR-UC4E0065AAA | 38 | ||||||
CIMR-UC4E0077AAA | |||||||
CIMR-UC4E0096AAA | EZZ022745C | 885 | 450 | 65 | |||
CIMR-UC4E0124AAA | |||||||
CIMR-UC4E0156AAA | EZZ022745D | 1,107 | 415 | 403 | 118 | ||
CIMR-UC4E0180AAA | |||||||
CIMR-UC4E0216AAA | EZZ022745E | 1,32 | 490 | 450 | 185 | ||
CIMR-UC4E0240AAA | |||||||
CIMR-UC4E0302AAA | EZZ022745F | 1,46 | 278 | ||||
CIMR-UC4E0361AAA | |||||||
CIMR-UC4E0414AAA |