Napięcie zasilania | Kod typu | Moc | Prąd silnika | ||
kW | HP | IN (A) | 1.5 x IN (A) | ||
110-120 VAC, 1-faza (tylko USA) | VACON0010-1L-0001-1 | 0.25 | 0.33 | 1.7 | 2.6 |
VACON0010-1L-0002-1 | 0.37 | 0.5 | 2.4 | 3.6 | |
VACON0010-1L-0003-1 | 0.55 | 0.75 | 2.8 | 4.2 | |
VACON0010-1L-0004-1 | 0.75 | 1 | 3.7 | 5.6 | |
VACON0010-1L-0005-1 | 1.1 | 1.5 | 4.8 | 7.2 | |
208-240 VAC, 1-faza | VACON0010-1L-0001-2 | 0.25 | 0.33 | 1.7 | 2.6 |
VACON0010-1L-0002-2 | 0.37 | 0.5 | 2.4 | 3.6 | |
VACON0010-1L-0003-2 | 0.55 | 0.75 | 2.8 | 4.2 | |
VACON0010-1L-0004-2 | 0.75 | 1 | 3.7 | 5.6 | |
VACON0010-1L-0005-2 | 1.1 | 1.5 | 4.8 | 7.2 | |
VACON0010-1L-0007-2 | 1.5 | 2 | 7 | 10.5 | |
VACON0010-1L-0009-2 | 2.2 | 3 | 9.6 | 14.4 | |
208-240 VAC, 3-fazy | VACON0010-3L-0001-2 | 0.25 | 0.33 | 1.7 | 2.6 |
VACON0010-3L-0002-2 | 0.37 | 0.5 | 2.4 | 3.6 | |
VACON0010-3L-0003-2 | 0.55 | 0.75 | 2.8 | 4.2 | |
VACON0010-3L-0004-2 | 0.75 | 1 | 3.7 | 5.6 | |
VACON0010-3L-0005-2 | 1.1 | 1.5 | 4.8 | 7.2 | |
VACON0010-3L-0007-2 | 1.5 | 2 | 7 | 10.5 | |
VACON0010-3L-0011-2 | 2.2 | 3 | 11 | 16.5 | |
380-480 VAC, 3-fazy | VACON0010-3L-0001-4 | 0.37 | 0.5 | 1.3 | 2.0 |
VACON0010-3L-0002-4 | 0.55 | 0.75 | 1.9 | 2.9 | |
VACON0010-3L-0003-4 | 0.75 | 1 | 2.4 | 3.6 | |
VACON0010-3L-0004-4 | 1.1 | 1.5 | 3.3 | 5.0 | |
VACON0010-3L-0005-4 | 1.5 | 2 | 4.3 | 6.5 | |
VACON0010-3L-0006-4 | 2.2 | 3 | 5.6 | 8.4 | |
VACON0010-3L-0008-4 | 3 | 5 | 7.6 | 11.4 | |
VACON0010-3L-0009-4 | 4 | 6 | 9 | 13.5 | |
VACON0010-3L-0012-4 | 5.5 | 7.5 | 12 | 18.0 | |
575 VAC, 3-fazy (tylko USA) | VACON0010-3L-0002-7 | 0.75 | 1 | 1.7 | 2.6 |
VACON0010-3L-0003-7 | 1.5 | 2 | 2.7 | 4.1 | |
VACON0010-3L-0004-7 | 2.2 | 3 | 3.9 | 5.9 | |
VACON0010-3L-0006-7 | 4 | 5 | 6.1 | 9.2 | |
VACON0010-3L-0009-7 | 5.5 | 7.5 | 9 | 13.5 |
Standardowa konfiguracja zawiera:
• filtr EMC klasy H
• API - Full
• IP20
• Standardową aplikację sterującą