400V | |||
Symbol napędu (G5HHP) | Znamionowy prąd wyjściowy (A) | KM | |
CT | VT | CT/VT | |
BB0400 | 414 | 450 | 350/400 |
BB0800 | 800 | 900 | 700/800 |
BB1200 | 1200 | 1350 | 1000/1000 |
BB1600 | 1600 | 1800 | 1250/1500 |
BB0400PC | 414 | 350 | |
BB0800PC | 800 | 700 | |
BB1200PC | 1200 | 1000 | |
BB1600PC | 1600 | 1250 | |
BB0450PC | 450 | 400 | |
BB0900PC | 900 | 800 | |
BB1350PC | 1350 | 1000 | |
BB1800PC | 1800 | 1500 | |
BB0400PZ | 414 | 450 | 350/400 |
BB0800PZ | 800 | 900 | 700/800 |
BB1200PZ | 1200 | 1350 | 1000/1000 |
BB1600PZ | 1600 | 1800 | 1250/1500 |
BB0400PCZ | 414 | 350 | |
BB0800PCZ | 800 | 700 | |
BB1200PCZ | 1200 | 1000 | |
BB1600PCZ | 1600 | 1250 | |
BB0450PCZ | 450 | 400 | |
BB0900PCZ | 900 | 800 | |
BB1350PCZ | 1350 | 100 | |
BB1800PCZ | 1800 | 1500 | |
600V | |||
BC0400 | 414 | 450 | 400/450 |
BC0800 | 800 | 900 | 800/900 |
BC1200 | 1200 | 1350 | 1250/1250 |
BC1600 | 1600 | 1800 | 1500/1750 |
BC0400PC | 414 | 400 | |
BC0800PC | 800 | 800 | |
BC1200PC | 1200 | 1250 | |
BC1600PC | 1600 | 1500 | |
BC0450PC | 450 | 450 | |
BC0900PC | 900 | 900 | |
BC1350PC | 1350 | 1250 | |
BC1800PC | 1800 | 1750 | |
BC0400PZ | 414 | 450 | 450 |
BC0800PZ | 800 | 900 | 900 |
BC1200PZ | 1200 | 1350 | 1250 |
BC1600PZ | 1600 | 1800 | 1750 |
BC0400PCZ | 414 | 400/450 | |
BC0800PCZ | 800 | 800/900 | |
BC1200PCZ | 1200 | 1250/1250 | |
BC1600PCZ | 1600 | 1500/1750 | |
BC0450PCZ | 450 | 450 | |
BC0900PCZ | 900 | 900 | |
BC1350PCZ | 1350 | 1250 | |
BC1800PCZ | 1800 | 1750 | |
CT = Stały moment obrotowy (odpowiednio 150% przeciążenia przez 60 sekund) | |||
VT = Moment zmienny (120% przeciążenie odpowiednio przez 60 sekund) |