Napięcie zasilania | Zasilanie 1-fazowe 1x230 V | Zasilanie 3-fazowe 3x400 V | ||||||
Part No. 1) | BFV00022D | BFV00042D BFV00042G | BFV00072D BFV00072G | BFV00152D BFV00152G | BFV00074 | BFV00154 | BFV00224 | BFV00374 |
Applied motor output (kW) | 0.2 | 0.4 | 0.75 | 1.5 | 0.75 | 1.5 | 2.2 | 3.7 |
Rated output current (A) | 1.4 2) | 2.4 2) | 3.6 2) | 7.0 2) | 2.1 | 3.8 | 5.4 | 8.7 3) |
Rated output capacity (kVA) 4) | 0.6 | 1.0 | 1.4 | 2.8 | 1.7 | 3.0 | 4.3 | 6.9 |
Power supply capacity (kVA) 5) | 0.7 | 1.2 | 1.7 | 3.7 | 2.6 | 3.6 | 6.4 | 10.4 |
Mass (kg) | 0.7 | 0.7 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 2.1 |
Modele falowników z zasilaniek 1-fazowym 1x230 AC
* VF0-00022D 0.2W
* VF0-00042D 0.4kW
* VF0-00072D 0.75kW
* VF0-00152D 1.5kW
* VF0-00042D 0.4kW z wbudowanym hamulcem
* VF0-00072D 0.75kW z wbudowanym hamulcem
* VF0-00152D 1.5kW z wbudowanym hamulcem
Modele falowników z zasilaniek 3-fazowym 3x400 AC
* VF0-00074 0.75kW
* VF0-00154 1.5kW
* VF0-00224 2.2kW
* VF0-00374 3.7kW