SK 250/1 FCT to SK 2200/1 FCT
NORDAC vectormc single-phase hwerters for 230 V, with integrated line filter | |||||||
lnvertertype SK... FCT | 250/1 | 370/1 | 550/1 | 750/1 | 1100/1 | 1500/1 | 2200/1 |
Mains voltage | 1 AC 230 V ±15%. 47 to 63 Hz | ||||||
Motor ratlng ^yy) | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 |
4-pole three-phase standard - motor | % | '/= | % | 1 | VA | 2 | 3 |
lnv. continuous output at 230V | 680 VA | 780 VA | 1.05 kVA | 1.45 kVA | 2.0 kVA | 2.5 kVA | 3.5 kVA |
Nominał output current (A) | 1.7 | 1.9 | 2.6 | 3.6 | 5.0 | 6.3 | 8.6 |
Nom. (min.) brake resistance | 180fi S3-40% (82n S3-20%), 2 min. | 82n S3-20% (82fi S3-20%), 2 min. | |||||
Typical input current (I rms) (A) | 3.3 | 4.5 | 6.2 | 8.2 | 10 | 13 | 18 |
Recommended Hne fuse siow-biow | 10 A | 1f | i A | 16 A | 25 A | ||
North America: 'J class fuse' | 10 A | 15A | 15 A | 25 A | |||
Input | 1.0-2.5 mm2 | 1.5-2.5 mm2 | 1.5-2.5 mm2 | 2.5 - 4mm2 | |||
i^oiinecyon cross-seciion- outout | 1.0-2.5 mm2 | 1.5-2.5 mm2 | |||||
Ambient temperaturę | 0'C to +50*C {cf. Section 8.3) | ||||||
Type of ventilation | convection cooling | fan cooling | |||||
Dlmensions (H x W x D) (mm) | 154 x 86x134 | 191x112x135 | |||||
Weight approx. (hg / Ib) | 1.3/2.9 | 1.7/3.8 |
SK 750/3 FCT to SK 3000/3 FCT
NORDAC vecfor mc three-phase 380 -460 V | |||||
lnvertertype SK... FCT | 750/3 | 1100/3 | 1500/3 | 2200/3 | 3000/3 |
Mains voltage | 3 AC 380 - 460 V -20% +10%. 47 to 63 Hz | ||||
Motor ratlng (kW) | 0,75 | 1,1 | 1.5 | 2,2 | 3.0 |
4-poie three-phase standard , motor * w | 1 | VA | 2 | 3 | 4 |
lnv. continuous output at 400V | 1,5 kVA | 2,0 kVA | 2,5 kVA | 3,6 kVA | 4,8 kVA |
Nominał output current (A) | 2.2 | 3,0 | 3,7 | 5,5 | 7,0 |
Nom. (min.) brake resistance | 120Q (90n), S3-50%, 2 min. | 120n (60n). S3-50%, 2 min. | |||
Typical input current (I rms) (A) | 3.1 | 4,2 | 5,2 | 7,7 | 9,8 |
Recommended line fuse siow-biow | 10A | 16A | |||
North America: 'J class fuse' | 10 A | 15A | |||
input Connectton cross-section- output | 1.5-2.5 mm2 | ||||
Ambient temperaturę | 0'C to +408C (cf. section 8.3) | ||||
Type of ventilation | convection cooling | fan cooling, temperature-controlled | |||
Dimensions (H x W x D) (mm) | 191x112x135 | ||||
Weight approx. (kg / Ib) | 1.7/3.8 |