Napięcie zasilania | Kod typu | Wielk. mech. | Wymiary S x W x G | Masa | ||
mm | cale | kg | lb | |||
380-480 VAC 3 - fazy | VACON0020-3L-0003-4-CP | MS2 | 133 x 159 x 80 | 5.24 x 6.26 x 3.15 | 2 | 4.4 |
VACON0020-3L-0004-4-CP | ||||||
VACON0020-3L-0005-4-CP | ||||||
VACON0020-3L-0006-4-CP | ||||||
VACON0020-3L-0008-4-CP | ||||||
VACON0020-3L-0009-4-CP | MS3 | 161 x 240 x 83 | 6.34 x 9.45 x 3.27 | 3 | 6.6 | |
VACON0020-3L-0012-4-CP | ||||||
VACON0020-3L-0016-4-CP |