Frame size | IP20 ULopen | NEMA1 | |||||||||
H1 | H2 | H3 | W | D | Weight | H4 | H5 | W | D | Weight | |
mm | mm | mm | mm | mm | kg | mm | mm | mm | mm | kg | |
RO | 169 | 202 | 239 | 70 | 161 | 1.2 | 257 | 280 | 70 | 169 | 1.6 |
R1 | 169 | 202 | 239 | 70 | 161 | 1.2 | 257 | 280 | 70 | 169 | 1.6 |
R2 | 169 | 202 | 239 | 105 | 165 | 1.5 | 257 | 282 | 105 | 169 | 1.9 |
R3 | 169 | 202 | 236 | 169 | 169 | 2.5 | 260 | 299 | 169 | 177 | 3.1 |
R4 | 181 | 202 | 244 | 260 | 169 | 4.4 | 270 | 320 | 260 | 177 | 5.0 |
H1 = Height without fastenings and clamping plate
H2 = Height with fastenings but without clamping plate
H3 = Height with fastenings and clamping plate
H4 = Height with fastenings and NEMA 1 connection box
H5 = Height with fastenings, NEMA 1 connection box and hood
W = Width
D = Depth